TRAINING & EMPLOYMENT SERVICES                         

Home Up Feedback Search Contact us Our Clients Photo Library

         Find out how Adept helped a local company to become the first East Anglian taxi firm to be awarded Investors in People Accreditation here

 

Home
Up
Our People
Tailored Training
HR Consultancy
Training Courses
Team Building
Recruitment
News
Case Studies

The following table outlines the recommended timescale and fees, which are directly linked to the individual's current average salary. These figures may be adjusted in accordance with the Client's wishes and will be affected by the number of employees receiving outplacement for which discounts will be applied.

Average Salary

Duration of Outplacement

Fee*

up to £9,999 10 hours £450.00
£10,000 - £12,499 15 Hours £675.00
£12,500 - £14,999 20 Hours £900.00
£15,000 - £17,499 25 Hours £1,050.00
£17,500 - £19,999 30 Hours £1,260.00
£20,000 - £22,499 35 Hours £1,400.00
£22,500 - £24,999 40 Hours £1,600.00
£25,000 - £27,499 10 Weeks Unlimited Hours £1,900.00
£27,500 - £29,999 12 Weeks Unlimited Hours £2,200.00
£30,000 - £34,999 14 Weeks Unlimited Hours £2,500.00
£35,000 - £39,999 16 Weeks Unlimited Hours £2,800.00
£40,000 - £44,999 18 Weeks Unlimited Hours £3,100.00
£45,000 - £49,999 20 Weeks Unlimited Hours £3,400.00
£50,000 - £54,999 6 Months Unlimited Hours £3,800.00
£55,000 - £59,999 7 Months Unlimited Hours £4,200.00
£60,000 - £69,999 8 Months Unlimited Hours £4,600.00
£70,000 - £79,999 9 Months Unlimited Hours £5,000.00
£80,000 - £89,999 10 Months Unlimited Hours £5,500.00
£90,000 - £99,999 11 Months Unlimited Hours £6,000.00
£100,000 plus 12 Months Unlimited Hours £6,500.00
 

*All prices quoted are exclusive of VAT.

 

 

 

 

 

Send mail to rosobrien@adept-training.com with questions or comments about this web site.
Copyright © 2001
Last modified: October 12, 2004